By venture
Each host shows one venture from its own vertical for the whole day, so every click is attributable to one placement.
| Destination | Hosts | Impressions | Clicks | CTR | Status |
|---|---|---|---|---|---|
| HomeManager.com | 1,799 | 36,352 | 2 | 0.01% | serving |
| PropertyBot.com | 911 | 11,045 | 1 | 0.01% | serving |
| InvestorGroup.com | 880 | 10,163 | 1 | 0.01% | serving |
| eCorp.com | 19 | 104 | 0 | 0.00% | serving |
| AgentChallenge.com | 0 | 0 | 0 | — | serving |
| AgentInvestments.com | 0 | 0 | 0 | — | serving |
| AgentNews.com | 0 | 0 | 0 | — | serving |
| Cowork.com | 0 | 0 | 0 | — | serving |
| ProductBot.com | 0 | 0 | 0 | — | serving |
| ServiceBot.com | 0 | 0 | 0 | — | serving |
| TalentSearch.com | 0 | 0 | 0 | — | serving |
| TripBoard.com | 0 | 0 | 0 | — | serving |
By network
| Network | Hosts | Impr. | Clicks |
|---|---|---|---|
| RealtyChain network | 2,786 | 57,664 | 4 |
| other | 0 | 0 | 0 |
| Agent network | 0 | 0 | 0 |
Top hosts
| Host | Vertical | Impr. | Clicks |
|---|---|---|---|
| propertylab.com | property | 19 | 1 |
| homeops.com | home-services | 15 | 1 |
| villahq.com | housing | 7 | 1 |
| homecast.com | home-services | 4 | 1 |
| leedcertification.net | permits | 87 | 0 |
| homemanagement.com | home-services | 77 | 0 |
| new-york.electricalcenter.com | specialty-trades | 70 | 0 |
| philadelphia.myjunkie.com | cleaning | 70 | 0 |
| kansas-city.myjunkie.com | cleaning | 69 | 0 |
| titlechat.com | lending-mortgage | 69 | 0 |
| virginia-beach.myjunkie.com | cleaning | 66 | 0 |
| birmingham.myjunkie.com | cleaning | 64 | 0 |
| architectures.com | construction | 63 | 0 |
| austin.myjunkie.com | cleaning | 60 | 0 |
| modesto.rentingservices.com | rental | 60 | 0 |
What was filtered, and why
Filtered traffic still gets a normal response. It is simply never counted, and never billed.
| Event | Reason | Count |
|---|---|---|
| click | bot_ua | 29,212 |
| click | no_referer | 24,398 |
| click | datacenter_asn | 14,466 |
| click | tor | 6,174 |
| click | referer_mismatch | 1,741 |
| click | verified_bot | 127 |
| impression | bot_ua | 17,992 |
| impression | datacenter_asn | 13,483 |
| impression | no_referer | 4,838 |
| impression | invalid_host | 917 |
| impression | fetch_dest | 95 |
| impression | verified_bot | 10 |
| impression | tor | 9 |
| impression | referer_mismatch | 6 |
How impressions are counted. Counted when the slot's 1x1 image loads lazily in the visitor's browser. Filtered: bot user agents, verified bots, Tor, datacenter ASNs, missing or mismatched referer, and more than 60 per IP per minute.
How clicks are counted. Counted on the redirect. Filtered: the same checks, plus one click per visitor per placement per 24h, visitors clicking across 5+ hosts in 24h, and per-IP and per-host rate limits.
Settlement. House campaign. No money moves. Shadow value = verified clicks × $1.50, LinkLoop's published pilot rate.
Disclosure. Every placement is labelled “Sponsored” on the host page and carries rel="sponsored nofollow". This is referral traffic, not search ranking. Visitor IPs are never stored — only a salted hash, deleted after 35 days.