By venture
Each host shows one venture from its own vertical for the whole day, so every click is attributable to one placement.
| Destination | Hosts | Impressions | Clicks | CTR | Status |
|---|---|---|---|---|---|
| InvestorGroup.com | 364 | 1,225 | 1 | 0.08% | serving |
| HomeManager.com | 1,236 | 5,500 | 0 | 0.00% | serving |
| PropertyBot.com | 435 | 1,343 | 0 | 0.00% | serving |
| AgentNews.com | 36 | 165 | 0 | 0.00% | serving |
| AgentInvestments.com | 36 | 163 | 0 | 0.00% | serving |
| AgentChallenge.com | 24 | 86 | 0 | 0.00% | serving |
| ServiceBot.com | 5 | 29 | 0 | 0.00% | serving |
| ProductBot.com | 3 | 18 | 0 | 0.00% | serving |
| eCorp.com | 9 | 13 | 0 | 0.00% | serving |
| Cowork.com | 3 | 11 | 0 | 0.00% | serving |
| TalentSearch.com | 1 | 5 | 0 | 0.00% | serving |
| TripBoard.com | 0 | 0 | 0 | — | serving |
By network
| Network | Hosts | Impr. | Clicks |
|---|---|---|---|
| RealtyChain network | 1,936 | 8,072 | 1 |
| Agent network | 74 | 477 | 0 |
| other | 1 | 9 | 0 |
Top hosts
| Host | Vertical | Impr. | Clicks |
|---|---|---|---|
| seedcamp.net | property | 12 | 1 |
| botnetwork.com | general-agent | 23 | 0 |
| challengeagents.com | general-agent | 20 | 0 |
| homemaintenance.com | * | 20 | 0 |
| baragents.com | industry-specific | 18 | 0 |
| new-york.homepainters.com | painting | 18 | 0 |
| solarcenter.com | solar | 17 | 0 |
| botclinic.com | general-agent | 16 | 0 |
| chandler.landscapestore.com | lawn-garden | 15 | 0 |
| gardencentral.com | lawn-garden | 15 | 0 |
| omaha.homerepair.net | home-services | 15 | 0 |
| coloradobot.com | unclassified | 14 | 0 |
| glendale.myjunkie.com | cleaning | 14 | 0 |
| lawnlink.com | lawn-garden | 14 | 0 |
| lexington.myjunkie.com | cleaning | 14 | 0 |
What was filtered, and why
Filtered traffic still gets a normal response. It is simply never counted, and never billed.
| Event | Reason | Count |
|---|---|---|
| click | bot_ua | 10,218 |
| click | no_referer | 2,267 |
| click | datacenter_asn | 2,197 |
| click | referer_mismatch | 773 |
| click | verified_bot | 186 |
| click | tor | 84 |
| click | voided_test | 1 |
| click | duplicate_24h | 1 |
| impression | bot_ua | 20,811 |
| impression | datacenter_asn | 3,178 |
| impression | invalid_host | 725 |
| impression | no_referer | 361 |
| impression | verified_bot | 84 |
| impression | fetch_dest | 12 |
| impression | referer_mismatch | 3 |
How impressions are counted. Counted when the slot's 1x1 image loads lazily in the visitor's browser. Filtered: bot user agents, verified bots, Tor, datacenter ASNs, missing or mismatched referer, and more than 60 per IP per minute.
How clicks are counted. Counted on the redirect. Filtered: the same checks, plus one click per visitor per placement per 24h, visitors clicking across 5+ hosts in 24h, and per-IP and per-host rate limits.
Settlement. House campaign. No money moves. Shadow value = verified clicks × $1.50, LinkLoop's published pilot rate.
Disclosure. Every placement is labelled “Sponsored” on the host page and carries rel="sponsored nofollow". This is referral traffic, not search ranking. Visitor IPs are never stored — only a salted hash, deleted after 35 days.